Convention Home > Advertisers
Knights of Columbus Dallas Diocese Chapter of the Texas State Council | Contact Us
The Dallas Convention Team is grateful for the support of our advertisers. Below is a listing of the 2023 Convention Program Advertisers to date.
Look under the ARTWORK column and if your artwork shows “Missing”, it means we have not received yet, kindly email it to us at admin@kofcdallas.org before April 11, 2023. Otherwise if it says “View/Download”, click on it to confirm it is the correct file. Thanks again for your support.
Click on any of the column headings to sort by them.
ORDER # | ORGANIZATION | ORG. # | FIRSTNAME | LASTNAME | PHONE | AD SIZE | COLOR | ARTWORK | PAGE # | |
---|---|---|---|---|---|---|---|---|---|---|
29081 | Council | 7850 | Kevin | Skees | 972-839-0822 | Full Page | Color | View/Download | 38 | |
28810 | Council | 6065 | Freddy | Rodriguez | 972-814-6026 | Full Page | Color | Missing | 29 | |
28746 | Council | 759 | Craig | Wietz | 817-371-5230 | Half Page | BW | View/Download | 53 | |
28692 | Council | 13044 | Charles | Johnson | 214-886-7774 | Full Page | Color | Missing | 42 | |
28652 | Council | 2433 | Richard | Steffek | 361-798-2311 | Half Page | Color | Missing | 43 | |
28478 | Council | 12480 | Michael | Kells-Murphy | 214-223-6594 | Full Page | Color | View/Download | 48 | |
28983 | Council | 13133 | John | Vrla | 214-906-3385 | Quarter Page | BW | View/Download | 50 | |
28477 | Council | 4204 | Dan | Rega | 281-814-8942 | Half Page | BW | View/Download | 53 | |
28167 | Council | 13520 | Patrick | Haney | 469-510-3314 | Half Page | Color | View/Download | 43 | |
28797 | DDC | Jake | Fleischer | 214-232-1084 | Full Page | Color | View/Download | 03 | ||
DDC | Jake | Fleischer | 214-232-1084 | Full Page | Color | View/Download | 01 FC | |||
Reserved for Insurance Agency | Full Page | Color | Missing | BC | ||||||
Reserved for El Paso Council | Full Page | Color | Missing | IBC | ||||||
28637 | Council | 799 | Jim | Hale | 214-348-7940 | Full Page | Color | View/Download | 37 | |
28675 | Council | 12553 | Samuel | Simon | 817-455-7955 | Full Page | Color | View/Download | 39 | |
28467 | Austin Diocese | William | Tartaglia | 254-702-5565 | Full Page | Color | View/Download | 32 | ||
28970 | Council | 5967 | Michael | Hyzak | 512-289-3555 | Half Page | BW | View/Download | 51 | |
29071 | Columbiettes | Reed A | Fontenot, III | 501-920-0102 | Full Page | Color | View/Download | 35 | ||
29083 | Council | 7175 | Robert | Weeks | 520-860-0737 | Half Page | Color | View/Download | 44 | |
29250 | Council | 7438 | Rod | Downs | 469-829-5929 | Full Page | Color | View/Download | 40 | |
29217 | Council | 2785 | Roberto | Martinez | 956-245-0959 | Half Page | Color | View/Download | 44 | |
29260 | Texas State Council | Bob | Goss | 334-538-1415 | Full Page | Color | View/Download | 24 | ||
29270 | Supreme Council | Alfredo | Vela | 956-500-0169 | Full Page | Color | View/Download | 27 | ||
29180 | Council | 12300 | Robert | Fries | 972-762-3344 | Full Page | BW | Missing | 52 | |
29172 | John Paul II Life Center | Linda | Ruf | 773-294-5229 | Full Page | Color | Missing | 02 IFC | ||
29148 | Council | 6878 | JL | Giegerich | 281-610-6507 | Full Page | Color | View/Download | 28 | |
29484 | Diocese of Corpus Christi Chapter | Michael | Hite | 361-244-3224 | Full Page | Color | View/Download | 34 | ||
29600 | Council | 6413 | Alvin | Saathoff | 361-877-6271 | Full Page | Color | View/Download | 41 | |
29490 | Council | 7382 | Roberto | Duran | 281-684-7098 | Half Page | Color | View/Download | 45 | |
29471 | Council | 8954 | Jason | Clark | (972) 849-1840 | Quarter Page | Color | View/Download | 49 | |
29398 | Council | 5921 | Tom | Rozier | 936-537-5439 | Quarter Page | BW | View/Download | 50 | |
29405 | District | 156 | George | Scott | 512-910-9957 | Half Page | BW | View/Download | 51 | |
29429 | Our Guadalupe Province – 4th Degree | Matthew | Maly | 405-708-1978 | Full Page | Color | Missing | 47 | ||
29504 | Roy D. Rabenaldt, CPA, CGMA | Roy D. | Rabenaldt | 972-484-7767 | Quarter Page | BW | View/Download | 50 | ||
29559 | Council | 15789 | John | Borley | 817-565-8573 | Half Page | Color | View/Download | 45 | |
29558 | Texas State Council | Ron | Alonzo | 361-947-1346 | Full Page | Color | Missing | 25 | ||
29554 | Diocese of Austin | Camille | Garcia | 512-713-4262 | Full Page | Color | View/Download | 33 | ||
29535 | Christopher Columbus Assembly | 2266 | Chris | Curto | 214-725-5262 | Half Page | Color | View/Download | 46 | |
29570 | Texas State Council | Michael | McLaughlin | 512-442-1492 | Full Page | Color | View/Download | 22 | ||
29580 | Council | 1353 | David | Shackleford | 817-925-1673 | Quarter Page | BW | View/Download | 50 | |
29610 | San Antonio Diocese Assembly | 3593 | Nestor | Moreno | 210-415-1605 | Half Page | Color | View/Download | 46 | |
29613 | Texas State Council | Bruce | Mallory | 817-807-2982 | Full Page | Color | Missing | 26 | ||
29619 | Council | 5052 | Omar | Mediano | 214-914-1975 | Full Page | Color | View/Download | 36 | |
29644 | Texas State Council | Terry | Fruge | 713-417-0571 | Full Page | Color | View/Download | 23 | ||
29384 | Our Lady Of Guadalupe Art LLC | Ricardo | Flores | 469-323-2370 | Half Page | Color | Missing | 49 | ||
29692 | Angry Dog | John | Little | 214-394-8658 | Full Page | Color | View/Download | 55 | ||
29735 | Council | 1329 | Chris | Krejci | 361-575-0271 | Half Page | Color | View/Download | ||
Scott Exteriors | Mason | Scott | Full Page | Color | View/Download | 54 | ||||
29843 | District | 145 | Michael | Gasper | 804-921-0325 | Quarter Page | Color | View/Download | ||
29827 | Camp Subiaco | Pat | Franz | 479-438-0003 | Half Page | Color | View/Download | |||
29807 | Council | 803 | Salvador | Aguilar | 832-851-5170 | Half Page | BW | View/Download | ||
29786 | Lawrence | Pfeifer | 832-527-0451 | Half Page | Color | Missing | ||||
Council 12803 St Elizabeth University Parish | 12803 | Ronny | Gallagher | 806-787-0554 | Half Page | Color | View/Download |
Last updated: March 26, 2023