Convention Home > Advertisers
Knights of Columbus Dallas Diocese Chapter of the Texas State Council | Contact Us
The Dallas Convention Team is grateful for the support of our advertisers. Below is a listing of the 2023 Convention Program Advertisers to date.
Look under the ARTWORK column and if your artwork shows “Missing”, it means we have not received yet, kindly email it to us at admin@kofcdallas.org before April 11, 2023. Otherwise if it says “View/Download”, click on it to confirm it is the correct file. Thanks again for your support.
Click on any of the column headings to sort by them.
ORDER # | ORGANIZATION | ORG. # | FIRSTNAME | LASTNAME | PHONE | AD SIZE | COLOR | ARTWORK | PAGE # | |
---|---|---|---|---|---|---|---|---|---|---|
29081 | Council | 7850 | Kevin | Skees | 972-839-0822 | Full Page | Color | View/Download | 52 | |
28810 | Council | 6065 | Freddy | Rodriguez | 972-814-6026 | Full Page | Color | View/Download | 45 | |
28746 | Council | 759 | Craig | Wietz | 817-371-5230 | Half Page | BW | View/Download | 77 | |
28692 | Council | 13044 | Charles | Johnson | 214-886-7774 | Full Page | Color | View/Download | 48 | |
28652 | Council | 2433 | Richard | Steffek | 361-798-2311 | Half Page | Color | View/Download | 56 | |
28478 | Council | 12480 | Michael | Kells-Murphy | 214-223-6594 | Full Page | Color | View/Download | 47 | |
28983 | Council | 13133 | John | Vrla | 214-906-3385 | Quarter Page | BW | View/Download | 63 | |
28477 | Council | 4204 | Dan | Rega | 281-814-8942 | Half Page | BW | View/Download | 64 | |
28167 | Council | 13520 | Patrick | Haney | 469-510-3314 | Half Page | Color | View/Download | 56 | |
28797 | DDC | Jake | Fleischer | 214-232-1084 | Full Page | Color | View/Download | 34 | ||
DDC | Jake | Fleischer | 214-232-1084 | Full Page | Color | View/Download | 01 FC | |||
29894 | KofC Insurance Agency | Chris | Stark | 979-218-3664 | Full Page | Color | View/Download | 86 BC | ||
30115 | Council | 7563 | Louie | Martinez | 915-497-5803 | Full Page | Color | View/Download | 85 IBC | |
28637 | Council | 799 | Jim | Hale | 214-348-7940 | Full Page | Color | View/Download | 49 | |
28675 | Council | 12553 | Samuel | Simon | 817-455-7955 | Full Page | Color | View/Download | 50 | |
28467 | Austin Diocese | William | Tartaglia | 254-702-5565 | Full Page | Color | View/Download | 38 | ||
28970 | Council | 5967 | Michael | Hyzak | 512-289-3555 | Half Page | BW | View/Download | 60 | |
29071 | Columbiettes | Reed A | Fontenot, III | 501-920-0102 | Full Page | Color | View/Download | 70 | ||
29083 | Council | 7175 | Robert | Weeks | 520-860-0737 | Half Page | Color | View/Download | 58 | |
29250 | Council | 7438 | Rod | Downs | 469-829-5929 | Full Page | Color | View/Download | 51 | |
29217 | Council | 2785 | Roberto | Martinez | 956-245-0959 | Half Page | Color | View/Download | 58 | |
29260 | Texas State Council | Bob | Goss | 334-538-1415 | Full Page | Color | View/Download | 25 | ||
29270 | Supreme Council | Alfredo | Vela | 956-500-0169 | Full Page | Color | View/Download | 24 | ||
29180 | Council | 12300 | Robert | Fries | 972-762-3344 | Full Page | BW | View/Download | 59 | |
29172 | John Paul II Life Center | Linda | Ruf | 773-294-5229 | Full Page | Color | View/Download | 02 IFC | ||
29148 | Council | 6878 | JL | Giegerich | 281-610-6507 | Full Page | Color | View/Download | 44 | |
29484 | Diocese of Corpus Christi Chapter | Michael | Hite | 361-244-3224 | Full Page | Color | View/Download | 40 | ||
29600 | Council | 6413 | Alvin | Saathoff | 361-877-6271 | Full Page | Color | View/Download | 30 | |
29490 | Council | 7382 | Roberto | Duran | 281-684-7098 | Half Page * | Color | View/Download | 54 | |
29471 | Council | 8954 | Jason | Clark | (972) 849-1840 | Quarter Page | Color | View/Download | 57 | |
29398 | Council | 5921 | Tom | Rozier | 936-537-5439 | Quarter Page | BW | View/Download | 63 | |
29405 | District | 156 | George | Scott | 512-910-9957 | Half Page | BW | View/Download | 60 | |
29429 | Our Guadalupe Province – 4th Degree | Matthew | Maly | 405-708-1978 | Full Page | Color | View/Download | 28 | ||
29504 | Roy D. Rabenaldt, CPA, CGMA | Roy D. | Rabenaldt | 972-484-7767 | Quarter Page | BW | View/Download | 63 | ||
29559 | Council | 15789 | John | Borley | 817-565-8573 | Half Page | Color | View/Download | 54 | |
29558 | Texas State Council | Ron | Alonzo | 361-947-1346 | Full Page | Color | View/Download | 26 | ||
29554 | Diocese of Austin | Camille | Garcia | 512-713-4262 | Full Page | Color | View/Download | 39 | ||
29535 | Christopher Columbus Assembly | 2266 | Chris | Curto | 214-725-5262 | Half Page | Color | View/Download | 32 | |
29570 | Texas State Council | Michael | McLaughlin | 512-442-1492 | Full Page | Color | View/Download | 22 | ||
29580 | Council | 1353 | David | Shackleford | 817-925-1673 | Quarter Page | BW | View/Download | 63 | |
29610 | San Antonio Diocese Assembly | 3593 | Nestor | Moreno | 210-415-1605 | Half Page | Color | View/Download | 32 | |
29613 | Texas State Council | Bruce | Mallory | 817-807-2982 | Full Page | Color | View/Download | 27 | ||
29619 | Council | 5052 | Omar | Mediano | 214-914-1975 | Full Page | Color | View/Download | 46 | |
29644 | Texas State Council | Terry | Fruge | 713-417-0571 | Full Page | Color | View/Download | 11 | ||
29384 | Made by Catholics, LLC | Ricardo | Flores | 469-323-2370 | Half Page | Color | View/Download | 67 | ||
29692 | Angry Dog | John | Little | 214-394-8658 | Full Page | Color | View/Download | 83 | ||
29735 | Council | 1329 | Chris | Krejci | 361-575-0271 | Half Page | Color | View/Download | 55 | |
Scott Exteriors | Mason | Scott | Full Page | Color | View/Download | 82 | ||||
29843 | District | 145 | Michael | Gasper | 804-921-0325 | Quarter Page | Color | View/Download | 80 | |
29827 | Camp Subiaco | Pat | Franz | 479-438-0003 | Half Page | Color | View/Download | 67 | ||
29807 | Council | 803 | Salvador | Aguilar | 832-851-5170 | Half Page | BW | View/Download | 62 | |
29786 | Diocese of Tyler | Lawrence | Pfeifer | 832-527-0451 | Half Page | Color | View/Download | 57 | ||
29881 | Council 12803 St Elizabeth University Parish | 12803 | Ronny | Gallagher | 806-787-0554 | Half Page | Color | View/Download | 55 | |
29923 | Notre Dame Assembly | 2144 | Daniel | Cobb | 650-296-7063 | Full Page | Color | View/Download | 31 | |
29951 | Texas State Council | Pat | Henz | 817-501-5197 | Quarter Page | Color | View/Download | 57 | ||
29947 | DDC Hispanic Initiative | Nick | Flores | 214-926-9509 | Full Page | Color | View/Download | 36 | ||
29947 | DDC Hispanic Initiative | Nick | Flores | 214-926-9509 | Full Page | Color | View/Download | 37 | ||
29972 | Assembly | 2721 | Benny | Bixenman | 931-248-3730 | Half Page | Color | View/Download | 33 | |
29989 | Council | 8157 | Peter | Perta | 972-955-5771 | Half Page | BW | View/Download | 64 | |
30034 | Father Abram J. Ryan Assembly | 1087 | Patrick | Fletcher | 214-912-8102 | Half Page | BW | View/Download | 61 | |
30058 | Assembly | 2243 | Dan | Rega | 281-814-8942 | Half Page | BW | View/Download | 61 | |
30033 | Texas State Council | David | Zeigler | 903-926-0776 | Full Page | Color | View/Download | 23 | ||
30180 | Council | 12558 | Russell | Ondruch | Half Page | BW | View/Download | 62 | ||
30059 | BJPL Third Texas District | Kenneth | Franch | 214-244-5274 | Full Page | Color | View/Download | 29 | ||
TSC Initial 16-pages | Kathleen | McLoughlin | (512) 442-1492 | Full Page | Color | View/Download | 04-19 | |||
Dallas Convention Team | Jorge | Ruiz | Full Page | Color | Jorge | 20-21 | ||||
TSC Convention Agenda | Kathleen | McLoughlin | (512) 442-1492 | Full Page | Color | View/Download | 42-43 | |||
Convention Advertisers Index | Jorge | Ruiz | Full Page | Color | Jorge | 84 | ||||
Individual Knight Sponsors | Jake | Fleischer | Full Page | Color | View/Download | 35 | ||||
30088 | Council | 3205 | Jesus | Perez | 979-255-3571 | Half Page | Color | View/Download | 66 | |
30111 | Council | 16748 | Alejandro | Guerra | 830-822-2765 | Half Page | Color | View/Download | 66 | |
30253 | Council | 16393 | Alvin | Holzer | 972-571-9582 | Full Page | Color | View/Download | 74 | |
30210 | The Western Metroplex Chapter | Craig | Modrzynski | 214-263-5275 | Full Page | BW | View/Download | 71 | ||
30236 | Christ In You – Catholic Men’s Conference | Andy | Sonnier | 337-515-5418 | Full Page | Color | View/Download | 81 | ||
30207 | Council | 11169 | William | Luisi | 972-839-2249 | Half Page | Color | View/Download | 72 | |
30189 | Knights on Bikes Texas | Stephen | Steele | 808-721-3074 | Half Page | Color | View/Download | 80 | ||
30190 | Archdiocese of San Antonio Chapter | Joe | Torres | 13615495803 | Full Page | Color | View/Download | 53 | ||
30181 | Council | 12320 | Robert | McAndrews | 281-650-9533 | Half Page | Color | View/Download | 33 | |
30186 | Council | 1459 | John | Bartush | 940-736-1474 | Half Page | Color | View/Download | 73 | |
30178 | St. Monica’s KofC 5656 (White Rose Women’s Center) | 5656 | Jeffrey | Popenoe | 214-505-3255 | Full Page | Color | View/Download | 41 | |
30419 | District | 95 | Joseph | Geiman | 713-817-4230 | Half Page | Color | View/Download | 72 | |
30168 | Council | 8771 | David | Nation | 281-304-5072 | Full Page | Color | View/Download | 68 | |
30151 | Council | 11716 | Gregory | Wilson | 1-214-293-6613 | Full Page | Color | View/Download | 69 | |
30264 | Council | 14512 | Dale | Charpentier | 832-330-6339 | Half Page | Color | View/Download | 73 | |
30296 | Council | 3008 | John | Wilson | 806-239-4213 | Full Page | Color | View/Download | 75 | |
30301 | Heartbeat International | Frances | Lacson | 941-315-6904 | Quarter Page | Color | View/Download | 80 | ||
30311 | Council | 16546 | Vinh | Nguyen | 469-733-2927 | Half Page | Color | View/Download | 76 | |
30324 | Council | 5656 | James R | Moore | 210-215-1367 | Half Page | Color | View/Download | 76 | |
30332 | St. Hyacinth Council | 10574 | Charles | Faldyn | 1-281-414-0967 | Half Page | BW | View/Download | 77 | |
30346 | Council | 3203 | Frank | Jacobo | 432-638-5571 | Full Page | BW | View/Download | 65 | |
30418 | Council 10245 & Assembly 3181 | 10245 | Tom | King | 214-718-5526 | Quarter Page | Color | View/Download | 78 | |
30421 | Council | 8960 | David | Provenzano | 281-840-2782 | Full Page | Color | View/Download | 79 | |
30422 | Columbiettes Auxiliary 12153 | Karen | Freedle | 940-945-7311 | Quarter Page | Color | View/Download | 78 | ||
30423 | Holy Family Council | 10931 | Rey | Zuniga | 361-549-5577 | Half Page | Color | View/Download | 78 |
Last updated: April 20, 2023