Form 185 Submissions 2022-23

08
Jul
kofc-logo

COUNCIL FORM 185

Form 185 is the Report of Officers chosen for Fraternal Year July 1, 2022 – June 30, 2023.

Please submit online forms whenever available at the Supreme website. When an online form is not available, print out a copy of the form before submission and keep it for your records. Remember that some of the forms go to different departments within the Supreme Council. Once the form is completed, please verify the email address on the form before sending. Lastly send a copy to the Dallas Diocese Chapter so we can update all our directories.

Forms Submitted to Dallas Diocese

COUNCIL # FORM DATE RECEIVED SUBMITTED BY
799 FORM 185 6/8/2022 Mike Courtney, DD 104
830 FORM 185 6/6/2022 Mike Courtney, DD 104
1289 FORM 185 6/7/2022 Mike Courtney, DD 104
1353 FORM 185 6/8/2022 Mike Courtney, DD 104
4370 FORM 185 6/13/2022 Mike Courtney, DD 104
5052 Report 7/7/2022 Dan Stoffel, DD 106
5211 FORM 185 6/9/2022 Mike Courtney, DD 104
5538 Information 7/5/2022 Richard Frasco, DD 110
5656 Report 7/7/2022 Dan Stoffel, DD 106
6065 FORM 185 6/26/2022 Jake Fleischer, DD 111
6887 FORM 185 7/14/2022 Robert Repka, DD 107
7438 Information 7/5/2022 Richard Frasco, DD 110
7850 FORM 185 6/23/2022 Jake Fleischer, DD 111
8157 FORM 185 6/15/2022 Mike Courtney
8417 FORM 185 6/7/2022 Mike Courtney, DD 104
8954 FORM 185 7/6/2022 Mike Courtney
9337 FORM 185/365 7/15/2022 Bryan A. Finley, DD 103
9903 FORM 185 6/20/2022 Mike Steffens, DD 114
10245 FORM 185 6/24/2022 Jack Ayers, DD 108
10523 FORM 185 6/2/2022 Mike Courtney
11169 FORM 185 6/7/2022 Mike Courtney
11293 FORM 185 6/7/2022 Mike Steffens, DD 114
11414 FORM 185 6/29/2022 Mike Courtney
11716 Report 7/7/2022 Dan Stoffel, DD 106
11721 FORM 185 7/9/2022 Robert Repka, DD 107
12021 FORM 185 6/7/2022 Mike Steffens, DD 114
12153 FORM 185 6/13/2022 Mike Steffens, DD 114
12300 Information 7/5/2022 Richard Frasco, DD 110
12480 FORM 185 6/29/2022 Jake Fleischer, DD 111
12964 FORM 185 6/26/2022 Mike Courtney
13044 FORM 185 6/29/2022 Jake Fleischer, DD 111
13133 FORM 185 6/5/2022 Robert Repka, DD 107
13158 FORM 185 7/12/2022 Robert Repka, DD 107
13520 FORM 185 6/24/2022 Jack Ayers, DD 108
15033 FORM 185 6/24/2022 Jack Ayers, DD 108
16047 Information 7/1/2022 Mike Courtney
16202 Information 7/5/2022 Richard Frasco, DD 110
16546 Information 6/1/2022 Mike Courtney

Total 38

|DDC